Features of FBT Coupler
- Compact size
- Low insertion loss
- Low PDL
- High stability and reliability
- Telecordia GR1221/1209 compliance
Applications of FBT Coupler
- EDFA
- CATV system
- Passive network
- WAN
- FTTH & LAN
Optiunik provides a wide breadth of FBT couplers, which includes SM standard coupler, dual-window coupler, three-window coupler, wideband coupler with low insertion loss and high performances. The FBT couplers are available with a coupling ration ranging from 1:99 to 50:50. Customized specifications are basically available. FBT Coupler is a type of splitter which is based on fused biconical taper technology. The technology is widely accepted and adopted in the PON solution. FBT or fused biconical taper is a traditional technology that two fibers are twisted and fused together under high temperature while the device is being elongated and tapered.
Features of FBT Coupler
Applications of FBT Coupler
Performance Specifications
Parameter | Wide Band Coupler (WBC) |
Dual Window Coupler (DWC) |
Multimode Fiber Coupler (MMC) |
||||
Grade | P | A | P | A | P | A | |
Operating Wavelength (nm) | 1310, 1550 or C+L Band | 1310 and 1550 | 850 or 1310 or Specify | ||||
Operating Bandwidth (dB) | ±40 | ±40 | ±40 | ||||
Typical Excess Loss (dB) | ≤0.07 | ≤0.1 | ≤0.07 | ≤0.1 | ≤0.4 | ≤0.7 | |
Insertion Loss (dB) | 50/50 | ≤3.4 | ≤3.6 | ≤3.4 | ≤3.6 | ≤3.7 | ≤4.0 |
40/60 | ≤4.4/2.6 | ≤4.7/2.8 | ≤4.4/2.6 | ≤4.7/2.8 | ≤4.7/2.7 | ≤5.0/3.0 | |
30/70 | ≤5.7/1.9 | ≤6.0/2.0 | ≤5.7/1.9 | ≤6.0/2.0 | ≤6.0/2.1 | ≤6.3/2.4 | |
20/80 | ≤7.6/1.25 | ≤8.0/1.3 | ≤7.6/1.25 | ≤8.0/1.3 | ≤7.8/1.4 | ≤8.1/1.7 | |
10/90 | ≤10.65/0.65 | ≤10.9/0.8 | ≤10.65/0.65 | ≤10.9/0.8 | ≤11.2/0.9 | ≤11.6/1.2 | |
5/95 | ≤13.8/0.4 | ≤14.1/0.5 | ≤13.8/0.4 | ≤14.1/0.5 | ≤14.5/0.7 | ≤15.0/1.0 | |
3/97 | ≤16.15/0.3 | ≤16.5/0.4 | ≤16.15/0.3 | ≤16.5/0.4 | ≤16.15/0.3 | ≤16.5/0.4 | |
2/98 | ≤18.05/0.25 | ≤18.45/0.35 | ≤18.05/0.25 | ≤18.45/0.35 | ≤18.6/0.6 | ≤19.4/0.9 | |
1/99 | ≤21.15/0.2 | ≤21.65/0.3 | ≤21.15/0.2 | ≤21.65/0.3 | ≤22.0/0.5 | ≤22.8/0.8 | |
Polarization Dependent Loss (dB) | ≤0.1 | ≤0.15 | ≤0.1 | ≤0.15 | – | – | |
Directivity (dB) | ≥50 | ≥35 | |||||
Operating Temperature (℃) | -10 ~ +70 | ||||||
Storage Temperature (℃) | -40 ~ +85 |
Above specifications are for devices without connector.
Add an additional 0.2dB loss per connector.
Configuration Type | 1×2 or 2×2 | ||
Fiber Length | 1.5m, or Specify | ||
Fiber Type | 250um bare fiber | 900um loose tube | 2mm, 3mm cable or 900um loose tube |
Dimension | Φ3.0 × L54mm Φ3.0 × L60mm |
Φ3.0 × L54mm Φ3.0 × L60mm |
L90 × W20 × H10mm L100 × W80 × H10mm |
A | B | C | D | E | F | G | H | I |
Mode | Grade | Wavelength | Port | Fiber Type | Package | Fiber Diameter | Coupling Ratio | Connector |
1=WBC 2=DWC 3=MMC S=Specify |
P A |
1=1550 2=1310 3=1310/1550 4=1310/1490/1550 S=Specify |
1=1×2 2=2×2 |
0=SM 9/125 1=MM 50/125 2=MM 62.5/125 S=Specify |
1=Φ3×54 2=Φ3×60 3=90×20×10 4=100×80×10 |
0=250um 1=900um 2=2.0mm 3=3.0mm |
01=1/99 02=2/98 03=3/97 05=5/95 10=10/90 20=20/80 30=30/70 40=40/60 50=50/50 |
0=None 1=SC/APC 2=SC/UPC 3=LC/APC 4=LC/UPC 5=FC/APC 6=FC/UPC S=Specify |