| Features | Applications |
| Low Insertion Loss | Channel Add/Drop |
| Wide pass band | DWDM Network |
| High channel | Wavelength Routing |
| High stability and reliability | Fiber Optical Amplifier |
| Epoxy free on optical path | CATV Fiberoptic System |
Package Dimension

Optiunik’ 100GHz/200 GHz dense wavelength division multiplexer (DWDM module) utilizes thin film coating technology and proprietary design of non-flux metal bonding micro optics packaging to achieve optical add and drop at the ITU wavelengths. It provides ITU channel center wavelength, low insertion loss, high channel isolation, wide pass band, low temperature sensitivity and epoxy free optical path . It can be used for wavelength add/drop in telecommunication network system.
| Features | Applications |
| Low Insertion Loss | Channel Add/Drop |
| Wide pass band | DWDM Network |
| High channel | Wavelength Routing |
| High stability and reliability | Fiber Optical Amplifier |
| Epoxy free on optical path | CATV Fiberoptic System |
Package Dimension

Performance Specifications
| Parameter | 4-Channels | 8-Channels | 16-Channels |
||||
| Mux | Demux | Mux | Demux | Mux | Demux | ||
| Channel Wavelength(nm) | ITU Grid | ||||||
| Channel Spacing(GHz) | 100 / 200 | ||||||
| Channel Passband (@-0.5dB bandwidth(nm) | ≥0.22(100G)/ ≥0.5(200G) | ||||||
| Insertion Loss(dB) | ≤1.8 | ≤3.0 | Low≤3.5 Standard≤5.0 | ||||
| Channel Ripple(dB) | ≤0.5 | ||||||
| Isolation(dB) | Adjacent | ≥30 | |||||
| Non-adjacent | ≥40 | ||||||
| Insertion Loss Temperature Sensitivity(dB) | ≤0.5 | ||||||
| Wavelength Temperature Shifting (nm/℃) | ≤0.001 | ||||||
| Polarization Dependent Loss(dB) | ≤0.2 | ||||||
| Polarization Mode Dispersion(ps) | ≤0.1 | ||||||
| Directivity(dB) | ≥45 | ||||||
| Return Loss(dB) | ≥45 | ||||||
| Maximum Power Handling(mW) | 300 | ||||||
| Opterating Temperature(℃) | -10~+70 | ||||||
| Storage Temperature (℃) | -40~+85 | ||||||
| Package dimension(mm) | L100×W80×H10 | L120×W80×H18 | |||||
| 19″ 1U Rackmount | |||||||
1、Above specifications are for devices without connector.
2、Specifications may change without notice.
| A | B | C | D | E | F |
|---|---|---|---|---|---|
| ITU | Pass Channel | Package | Fiber Diameter | Fiber Length | Connector |
| 1=100G 2=200G |
01=C01 02=C02 ······ 60=C60 |
1=Glass Tube 2=Steel Tube 3=ABS Box S=Specify |
0=250um 1=900um 2=2.0mm 3=3.0mm |
1=1m 2=2m S=Specify |
0=None 1=SC/APC 2=SC/UPC 3=LC/APC 4=LC/UPC 5=FC/APC 6=FC/UPC S=Specify |