Features | Applications |
Low Insertion Loss | Line Monitoring |
Wide Passband | WDM Network |
High Channel Isolation | Telecommunication |
High Stability and reliability | Cellular Application |
Epoxy free on optical path | Fiber Optical Amplifier |
Compact size | Access Network |
CCWDM
12CH Compact CWDM Mux/Demux Module
Optiunik’s compact size Coarse Wavelength Division Multiplexers(Mini CWDM, Compact CWDM, CCWDM), are integrated optical modules using Optiunik’s proprietary optical bench platform which can significantly improve optical performance, while also reduce manufacturing cost. Compare to the common standard CWDM module, Optiunik’s Mini CWDM takes much smaller package size. Much space can be saved in the application and meanwhile the performance and parameters are also better. All Optiunik’s CWDM modules are Telcordia qualified.(Meet TELCORDIA GR-1221-CORE)
Parameters | Specifications | Unit | |
Operating Wavelength | 1260~1620 | nm | |
Channel | 1271,1311,1331,1351,1451,1471,
1491,1511,1531,1551,1571,1591 |
nm | |
Channel Spaceing | 20 | nm | |
Channel Passband(@-0.5dB bandwidth) | ±7 | nm | |
Insertion Loss1 | 1271 | 2.4 | dB |
1311 | 2.2 | dB | |
1331 | 1.9 | dB | |
1351 | 1.6 | dB | |
1451 | 1.3 | dB | |
1471 | 1.3 | dB | |
1491 | 2.4 | dB | |
1511 | 2.4 | dB | |
1531 | 2.2 | dB | |
1551 | 1.9 | dB | |
1571 | 1.6 | dB | |
1591 | 1.3 | dB | |
Isolation | Adjacent | >30 | dB |
Non-adjacent | >40 | dB | |
Insertion Loss Temperature Sensitivity | <0.5 | dB | |
Wavelength Temperature Shifting | <0.002 | nm/℃ | |
Polarization Dependent Loss | <0.10 | dB | |
Polarization Mode Dispersion | <0.1 | ps | |
Directivity | >50 | dB | |
Return Loss | >45 | dB | |
Maximum Power Handing | 300 | mW | |
Operating Temperature | -10~+75 | ℃ | |
Storage Temperature | -40~+85 | ℃ | |
Fiber Type | 0.9mm Loose Tube Hytrel,G657A2 | / | |
Fiber Length | Com port | <0.5 | m |
1271/1311/1331/1351 Channel | |||
1451/1471/1571/1591 Channel | |||
1491/1511/1531/1551 Channel | |||
Connector | Com Port | SC/UPC | / |
Channel Port | LC/UPC | / | |
Package size | L65×W46×H8 | mm |
Notes: 1. Insertion Loss tested with connector.
A | B | C | D | E | F | G |
---|---|---|---|---|---|---|
Number of Channels | Express Port | 1st Channel | Package | Fiber Diameter | Fiber Length | Connector |
04=4 Channels 08=8 Channels ······ N=N Channels |
0=None 1=1310±50nm 2=1260~1458nm S=Specify |
27=1270nm 29=1290nm ······ 47=1470nm 49=1490nm ······ 59=1590nm 61=1610nm |
1=44×28×6 2=53.8×28×8 3=50×50×6 S=Specify |
0=250um 1=900um |
1=1m 2=2m S=Specify |
0=None 1=SC/APC 2=SC/UPC 3=LC/APC 4=LC/UPC 5=FC/APC 6=FC/UPC S=Specify |