| Features | Applications |
| Low Insertion Loss | Line monitoring |
| Wide pass band | WDM network |
| High channel | Telecommunication |
| High stability and reliability | Cellular application |
| Epoxy free on optical path | Fiber optical amplifier |
| Access network |
CWDM
1×2 CWDM Device(3 Ports)
CWDM 3 Ports Device meets the ITUT-G.694.2 CWDM wavelength standard. It has low insertion loss, low polarization dependent loss, high isolation, and stable wavelength thermal stability.
Performance Specifications
| Parameter | Specification | ||||
| Channel Wavelength (nm) | 1270~1610 or 1271~1611 | ||||
| Channel Spacing(nm) | 20 | ||||
| Channel Passband (@-0.5dB bandwidth (nm) | ≥13 | ||||
| Pass Channel Insertion Loss (dB) | ≤0.6 | ||||
| Reflection Channel Insertion Loss (dB) | ≤0.4 | ||||
| Isolation (dB) | Pass Channel | ≥30 | |||
| Reflect Channel | ≥13 | ||||
| Inertion Loss Temperature Sensitivity (dB) | ≤0.3 | ||||
| Wavelength Temperature Shifting (nm/℃) | ≤0.002 | ||||
| Polarization Dependent Loss (dB) | ≤0.1 | ||||
| Polarization Mode Dispersion(ps) | ≤0.1 | ||||
| Directivity (dB) | ≥50 | ||||
| Return Loss(dB) | ≥45 | ||||
| Maximum Power Handling (mW) | 300 | ||||
| Opterating Temperature (℃) | -10~+70 | ||||
| Storage Temperature (℃) | -40~+85 | ||||
| Package dimension (mm) | For 250μm, 900μm | Φ5.5xL38 | |||
| For 2.0mm, 3.0mm | L90 x W20 x H10 | ||||
1、Above specifications are for devices without connector.
2、Specifications may change without notice.
| A | B | C | D | E | F |
|---|---|---|---|---|---|
| Channel Spacing | Pass Channel | Package | Fiber Diameter | Fiber Length | Connector |
| C=20nm | 27=1270nm 29=1290nm ······ 47=1470nm 49=1490nm ······ 59=1590nm 61=1610nm |
1=Glass Tube 2=Steel Tube 3=ABS Box S=Specify |
0=250um 1=900um 2=2.0mm 3=3.0mm |
1=1m 2=2m S=Specify |
0=None 1=SC/APC 2=SC/UPC 3=LC/APC 4=LC/UPC 5=FC/APC 6=FC/UPC S=Specify |



