Features | Applications |
Wide Operating Wavelength Range | Testing Instruments |
Low inertion loss | FTTH Tri-Play System |
Ultra Flat Wide Passband | |
High Channel Isolation | |
High stability and reliability | |
Epoxy-free on Optical Path |
FWDM
3 Channel 1310-1550nm FWDMFiltered Chip WDM LGX Box
Optiunik’ Micro-Optical WDM utilizes thin film coating technology and proprietary design of non-flux metal bonding micro optics packaging. It provides low insertion loss, high channel isolation, low temperature sensitivity and epoxy free optical path.
Wavelength:
Package:
Fiber Diameter:
Fiber Length:
Connector:
Performance Specifications
Parameter | FWDM 4/35 | FWDM 5/34 | FWDM 3/45 | |
Pass Band Wavelength Range (nm) | 1480~1500 | 1540~1560 | 1260~1360 &1480~1500 | |
Reflection Band 1 Wavelength Range(nm) | 1260~1360 | 1260~1360 | 1540~1560 | |
Reflection Band 2 Wavelength Range (nm) | 1540~1560 | 1480~1500 | ||
Insertion Loss(dB) | Reflect Channel | ≤0.6 | ||
Pass Channel | ≤0.4 | |||
Isolation(dB) | Pass Channel | ≥30 | ||
Reflect Channel | ≥15 | |||
Inertion Loss Temperature Sensitivity(dB) | ≤0.3 | |||
Polarization Dependent Loss(dB) | ≤0.1 | |||
Polarization Mode Dispersion(ps) | ≤0.1 | |||
Directivity(dB) | ≥50 | |||
Return Loss(dB) | ≥50 | |||
Maximum Power Handling(mW) | 300 | |||
Opterating Temperature(℃) | -10~+70 | |||
Storage Temperature(℃) | -40~+85 | |||
Package dimension(mm) | For 250μm, 900μm | Φ5.5xL38 | ||
For 2.0mm, 3.0mm | L90xW20xH10 |
1、Above specifications are for devices without connector.
2、Specifications may change without notice.