Specifications of High Power Polarization Maintaining Isolator (1310nm, 1550nm) | ||
---|---|---|
Stage | Single-stage | Dual-stage |
Center Wavelength (nm) | 1310 or 1550 | |
Operating Wavelength Range (nm) | ±20 | |
Typ. Peak Isolation at 23 ℃ (dB) | 42 | 58 |
Min. Isolation at 23 ℃ (dB) | 28 | 48 |
Typ. Insertion Loss at 23 ℃ (dB) | 0.4 | 0.5 |
Max. Insertion Loss at 23 ℃ (dB) | 0.55 | 0.65 |
Extinction Ratio at 23 ℃ (only for both axis working) (dB) | ≥20 | |
Extinction Ratio at 23 ℃ (only for fast axis blocked) (dB) | ≥25 | |
Return Loss (dB) | ≥50 | |
Max. Tensile Load (N) | 5 | |
Fiber Type | Polarization-maintaining (PM) Panda fiber | |
Operating Temperature ( ℃ ) | -5 to +70 | |
Storage Temperature ( ℃ ) | -40 to +85 | |
Notes:
- The high power polarization maintaining isolator (1310nm/1550nm PM isolator) is customizable, and the above specifications are subject to change without notice.
- For device with connectors, IL is 0.3dB higher, RL is 5.0dB lower, ER is 2.0dB lower.
- Unless otherwise specified, the slow axis of the fiber is aligned with the key of the PM fiber connector.
- Slow axis working and fast axis blocked as standard, while operating on both the slow and fast axis available on request.
- Bare fiber should not support the weight of the connector. So that if any connectors needed, for the pigtail type it’s better to choose the 900μm loose tube jacket instead of the 250μm bare fiber.
- For CW high-power optical interconnection, we recommend fusion splice without connectors.
- For product customization or special requirements, please contact Lfiber’s sales department for availability.
Ordering Information for High Power Polarization Maintaining Isolator (1310nm, 1550nm) | ||||||||
---|---|---|---|---|---|---|---|---|
Center Wavelength | Stage | Axis Alignment | Package Dimensions | Pigtail Type | Fiber Length | Connector | Handling Power | Peak Power |
1310nm | Single-stage | Slow axis working and fast axis blocked | Φ 5.5×35 mm | 250μm bare fiber | 0.5 meter | None | 10W | 10kW |
1550nm | Dual-stage | Fast axis working and slow axis blocked | 70x12x8 mm | 900μm loose tube | 0.8 meter | FC/UPC | 20W | 20kW |
Others | Both axis working | 1.0 meter | FC/APC | |||||
1.5 meter | SC/UPC | |||||||
Specified | SC/APC | |||||||
LC/UPC | ||||||||
LC/APC | ||||||||
Others | ||||||||
About Axis Alignment of the High Power PM Fiber Optical Isolator (1310nm, 1550nm):
- “Slow axis working and fast axis blocked” means that light on just the slow axis is transmitted and the fast axis light is blocked in the forward direction; Both the slow and fast axis light are blocked on the backward direction.
- “Both axis working” means that both the slow and fast axis light are transmitted in the forward direction, both the slow and fast axis light are blocked in the backward direction.