Features | Applications |
Low Insertion loss | FTTX Systems |
Low PDL | PON Networks |
Compact Design | CATV Links |
Good channel-to-channel uniformity | Optical Signal Distribution |
Wide Operating Wavelength:From 1260nm to 1650nm | |
Wide Operating Temperature:From -40℃ to 85℃ | |
High Reliability and Stability |
PLC Splitter
PLC splitter is an optical power equalization product based on quartz substrate material and planar optical waveguide technology. It is mainly used for optical signal coupling and distribution in passive optical network (PON) systems. It is one of the most important passive components in optical networks. Starry is able to provide PLC optical splitter in Multiple modes such as 1xN, 2xN, MxN, etc . To meet the diversified demand of customers. Compared with FBT (Fused) splitter, PLC has the advantages of wavelength insensitivity, uniform splitting, high stability and high density. It is widely used in metropolitan area networks, local area networks, FTTX and other fields.
Performance Specifications
1×N PLC Splitter
Parameter | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | 1×128 |
---|---|---|---|---|---|---|---|
Operating Wavelength (nm) | 1260 ~ 1650 | ||||||
Insertion Loss (dB) (P/S Grade) | 3.8/4.0 | 7.2/7.4 | 10.3/10.7 | 13.5/13.7 | 16.5/16.9 | 20.5/21.0 | 23.8/24.2 |
Loss Uniformity (dB) | ≤0.4 | ≤0.6 | ≤0.8 | ≤1.0 | ≤1.5 | ≤2.0 | ≤2.5 |
Polarization Dependent Loss (dB) | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.4 | ≤0.4 |
Return Loss (dB) | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 |
Directivity (dB) | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 |
Wavelength Dependent Loss (dB) | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤1.0 | ≤1.0 | ≤1.0 |
Fiber Length (m) | 1m or Specify | ||||||
Fiber Type | G657A1 or Specify | ||||||
Temperature Stability (-20 ~ +80℃) (dB) | ≤0.5 | ||||||
Operating Temperature (℃) | -40 ~ +85 | ||||||
Storage Temperature (℃) | -40 ~ +85 | ||||||
Maximum Power Handling (mW) | 500 |
2×N PLC Splitter
Parameter | 2×2 | 2×4 | 2×8 | 2×16 | 2×32 | 2×64 | 2×128 |
---|---|---|---|---|---|---|---|
Operating Wavelength (nm) | 1260 ~ 1650 | ||||||
Insertion Loss (dB) (P/S Grade) | 3.9/4.2 | 7.3/7.6 | 10.5/11.0 | 14.4/14.6 | 17.4/17.9 | 21.0/21.5 | 24.5/25.0 |
Loss Uniformity (dB) | ≤0.6 | ≤1.0 | ≤1.2 | ≤1.5 | ≤1.8 | ≤2.2 | ≤2.5 |
Polarization Dependent Loss (dB) | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.4 | ≤0.4 |
Return Loss (dB) | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 |
Directivity (dB) | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 |
Wavelength Dependent Loss (dB) | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤1.0 | ≤1.0 | ≤1.0 |
Fiber Length (m) | 1m or Specify | ||||||
Fiber Type | G657A1 or Specify | ||||||
Temperature Stability (-20 ~ +80℃) (dB) | ≤0.5 | ||||||
Operating Temperature (℃) | -40 ~ +85 | ||||||
Storage Temperature (℃) | -40 ~ +85 | ||||||
Maximum Power Handling (mW) | 500 |
Specification without connectors.
Add an additional 0.2dB loss per connector.